| Color Shape Size (mm) | Black | White | Red | Green | Grey | Light Grey | Blue | Buff | Brown |
|---|---|---|---|---|---|---|---|---|---|
|
|
0101 Black, in stock | 0102 White, in stock | 0103 Red, in stock | 0104 Green, in stock | 0105 Grey, in stock | 0106 Light Grey, in stock | 0107 Blue, not available | 0108 Buff, in stock | 0109 Brown, not available |
|
|
0201 Black, in stock | 0202 White, in stock | 0203 Red, in stock | 0204 Green, in stock | 0205 Grey, in stock | 0206 Light Grey, in stock | 0207 Blue, in stock | 0208 Buff, in stock | 0209 Brown, in stock |
|
|
0301 Black, not available | 0302 White, not available | 0303 Red, not available | 0304 Green, not available | 0305 Grey, not available | 0306 Light Grey, not available | 0307 Blue, not available | 0308 Buff, not available | 0309 Brown, not available |
|
|
0401 Black, in stock | 0402 White, in stock | 0403 Red, in stock | 0404 Green, in stock | 0405 Grey, in stock | 0406 Light Grey, in stock | 0407 Blue, in stock | 0408 Buff, in stock | 0409 Brown, in stock |
|
|
0501 Black, not available | 0502 White, not available | 0503 Red, not available | 0504 Green, not available | 0505 Grey, not available | 0506 Light Grey, not available | 0507 Blue, not available | 0508 Buff, not available | 0509 Brown, not available |
|
|
0601 Black, not available | 0602 White, not available | 0603 Red, not available | 0604 Green, not available | 0605 Grey, not available | 0606 Light Grey, not available | 0607 Blue, not available | 0608 Buff, not available | 0609 Brown, not available |
|
|
0701 Black, in stock | 0702 White, in stock | 0703 Red, in stock | 0704 Green, in stock | 0705 Grey, in stock | 0706 Light Grey, in stock | 0707 Blue, in stock | 0708 Buff, in stock | 0709 Brown, not available |
|
|
0801 Black, in stock | 0802 White, in stock | 0803 Red, in stock | 0804 Green, in stock | 0805 Grey, in stock | 0806 Light Grey, in stock | 0807 Blue, not available | 0808 Buff, in stock | 0809 Brown, not available |
|
|
0901 Black, in stock | 0902 White, in stock | 0903 Red, in stock | 0904 Green, in stock | 0905 Grey, not available | 0906 Light Grey, not available | 0907 Blue, not available | 0908 Buff, not available | 0909 Brown, not available |
|
|
1001 Black, in stock | 1002 White, in stock | 1003 Red, in stock | 1004 Green, in stock | 1005 Grey, not available | 1006 Light Grey, not available | 1007 Blue, in stock | 1008 Buff, not available | 1009 Brown, not available |
|
|
1101 Black, in stock | 1102 White, in stock | 1103 Red, in stock | 1104 Green, in stock | 1105 Grey, not available | 1106 Light Grey, not available | 1107 Blue, not available | 1108 Buff, in stock | 1109 Brown, in stock |
|
|
1201 Black, not available | 1202 White, not available | 1203 Red, not available | 1204 Green, not available | 1205 Grey, not available | 1206 Light Grey, not available | 1207 Blue, not available | 1208 Buff, not available | 1209 Brown, not available |
| Tested to |
EN ISO 14411 standart:
Annex G, dry pressed ceramic tiles of low water absorption from group BIa (Eb ≤ 0.5%) Tests carried out in compliance with the EN ISO 10545 standard section 1–16. |
CE | ||||
|---|---|---|---|---|---|---|
| Sizing | Length and Width | Acceptable difference between the average dimension of each tile and the manufacturing size |
-0.38 mm ~ -0.12 mm -0.25 % ~ -0.08 % |
± 0.6 % and ± 2.0 mm | EN ISO 10545-2 |
|---|---|---|---|---|---|
| Thickness | Acceptable difference between the average thickness of each tile and the production thickness |
-0.39 mm ~ -0.29 mm -4.3 % ~ -3.2 % |
± 5 % and ± 0.5 mm | ||
| Side straightness | Maximum acceptable straightness difference compared to the manufacturing sizes |
0.05 mm ~ 0.35 mm 0.03 % ~ 0.23 % |
± 0.5 % and ± 1.5 mm | ||
| Angularity | Maximum acceptable angularity difference compared to the manufacturing sizes |
0.05 mm ~ 0.55 mm 0.03 % ~ 0.36 % |
± 0.5 % and ± 2.0 mm | ||
| Surface quality | Minimum percentage of tiles without visible defects from the manufactured sample | 100 % | A minimum of 95% of the tiles shall be free from visible defects | ||
| Breaking strength | Bending breaking load | 52 | Minimum 35 N/mm² individual | EN ISO 10545-4 | |
| Breaking strength | 2152 |
Thickness ≥ 7.5 mm Not less than 1300 N |
|||
| Thermal shock resistance | No visible defects after 10+ times of thermal shock cycles | EN ISO 10545-9 | |||
| Frost resistance | No visible defects after 100 freeze cycles | EN ISO 10545-12 | |||
| Chemical resistance | Low concentration acids and bases | Class A | EN ISO 10545-13 | ||
| High concentration acids and bases | |||||
| Stain resistance | Variety of common staining agents of various viscosity | Class 5 | EN ISO 10545-14 | ||
| Slipperiness | Slider type: type 96 (4S rubber) – Dry condition | 62 | CEN/TS 16165 | ||
| Slider type: type 96 (4S rubber) – Wet condition | 54 | ||||
| Anti-slipperiness | Bare feet | B | DIN 51097 | ||
| Footwear | R10 | DIN 51130 | |||
| Water drainage volume | V8 | DIN 51130 | |||